Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Wed 2024-05-15
sunrise: 05:35 sunset: 20:09 moonrise: 12:26 moonset: 02:11 moonphase: 50%
2 79 79 99 1.35 4 2 28 m/s 05.7 07.3 0.6 K 16 °C 95%
--------P
Az Alt Ra Dec
Venus 351.64157° -30.936357° 3h08m24s 16°45'52"
Mars 38.037205° -37.595863° 0h42m54s 3°16'01"
Jupiter 343.13065° -27.494097° 3h41m25s 18°52'28"
Saturn 66.43579° -32.82274° 23h17m46s -6°29'18"
Uranus 347.74908° -28.884869° 3h23m31s 18°19'09"
Neptune 52.748676° -35.726315° 23h59m28s -1°24'35"
Pluto 110.5258° -10.465906° 20h18m50s -22°45'49"
3 78 78 99 1.35 4 2 25 m/s 05.7 07.3 0.6 K 16 °C 95%
--------P
Az Alt Ra Dec
Venus 8.516839° -30.905384° 3h08m37s 16°46'47"
Mars 53.33568° -29.485325° 0h43m01s 3°16'46"
Jupiter 359.2967° -29.226637° 3h41m27s 18°52'36"
Saturn 78.208405° -22.04155° 23h17m47s -6°29'14"
Uranus 4.2230835° -29.679817° 3h23m32s 18°19'10"
Neptune 66.22172° -25.968534° 23h59m28s -1°24'34"
Pluto 119.93902° -0.32933247° 20h18m50s -22°45'50"
4 75 75 99 1.50 4 3 22 m/s 05.7 06.5 0.6 K 15 °C 96%
-----S-NP
Az Alt Ra Dec
Venus 24.675392° -27.656158° 3h08m49s 16°47'42"
Mars 65.94878° -19.723072° 0h43m09s 3°17'31"
Jupiter 15.517892° -27.760094° 3h41m30s 18°52'44"
Saturn 88.53966° -10.805914° 23h17m48s -6°29'10"
Uranus 20.35429° -27.260946° 3h23m33s 18°19'13"
Neptune 77.52923° -15.2140255° 23h59m28s -1°24'32"
Pluto 130.28601° 8.397149° 20h18m50s -22°45'51"
5 80 80 100 1.75 4 3 21 m/s 05.7 06.5 0.6 K 15 °C 95%
---M-S-NP
Az Alt Ra Dec
Venus 39.125248° -21.666348° 3h09m01s 16°48'36"
Mars 76.82566° -9.010857° 0h43m15s 3°18'16"
Jupiter 30.59507° -23.313986° 3h41m32s 18°52'52"
Saturn 98.39539° 0.2621551° 23h17m49s -6°29'07"
Uranus 35.046955° -21.984842° 3h23m33s 18°19'15"
Neptune 87.72366° -3.9953458° 23h59m28s -1°24'31"
Pluto 141.98732° 16.200048° 20h18m50s -22°45'51"
6 90 90 100 1.87 4 3 19 m/s 05.7 06.5 0.6 K 15 °C 97%
-MVM-SUNP
Az Alt Ra Dec
Venus 51.651573° -13.613443° 3h09m13s 16°49'31"
Mars 86.843285° 1.7525427° 0h43m22s 3°19'01"
Jupiter 43.915234° -16.451572° 3h41m34s 18°53'00"
Saturn 108.56467° 10.8235035° 23h17m49s -6°29'03"
Uranus 47.89841° -14.477889° 3h23m34s 18°19'18"
Neptune 97.660545° 6.6880655° 23h59m29s -1°24'30"
Pluto 155.27205° 22.089392° 20h18m50s -22°45'52"
7 99 96 100 2.17 4 3 17 m/s 05.7 06.5 0.6 K 15 °C 96%
-MVMJSUNP
Az Alt Ra Dec
Venus 62.57682° -4.1256304° 3h09m25s 16°50'25"
Mars 96.78822° 12.792452° 0h43m30s 3°19'46"
Jupiter 55.51316° -7.8137827° 3h41m37s 18°53'09"
Saturn 119.81605° 21.106123° 23h17m50s -6°29'00"
Uranus 59.09779° -5.3748546° 3h23m34s 18°19'19"
Neptune 108.13062° 17.638071° 23h59m29s -1°24'28"
Pluto 169.96736° 25.475288° 20h18m50s -22°45'52"
8 99 95 100 2.31 4 2 15 m/s 05.7 06.5 0.6 K 15 °C 96%
-MVMJSUNP
Az Alt Ra Dec
Venus 72.43492° 5.7084045° 3h09m38s 16°51'20"
Mars 107.473114° 23.806824° 0h43m37s 3°20'31"
Jupiter 65.7867° 1.638233° 3h41m39s 18°53'17"
Saturn 132.97221° 30.210566° 23h17m51s -6°28'56"
Uranus 69.11419° 4.2481866° 3h23m35s 18°19'22"
Neptune 119.99998° 27.952974° 23h59m29s -1°24'27"
Pluto 185.3495° 25.938616° 20h18m49s -22°45'53"
9 97 94 100 2.12 4 3 19 m/s 05.7 06.5 0.5 K 16 °C 96%
-MVMJSUNP
Az Alt Ra Dec
Venus 81.82582° 16.61715° 3h09m50s 16°52'15"
Mars 119.88979° 34.15017° 0h43m43s 3°21'16"
Jupiter 75.26783° 12.0424385° 3h41m42s 18°53'25"
Saturn 148.78644° 37.364132° 23h17m51s -6°28'52"
Uranus 78.51248° 14.987068° 3h23m36s 18°19'24"
Neptune 134.28432° 36.977894° 23h59m29s -1°24'25"
Pluto 200.35599° 23.415981° 20h18m49s -22°45'54"
10 91 91 100 2.05 5 4 16 m/s 04.9 05.7 0.5 K 16 °C 96%
-MVMJSUN-
Az Alt Ra Dec
Venus 91.43715° 27.857367° 3h10m03s 16°53'09"
Mars 135.31227° 43.119633° 0h43m51s 3°22'01"
Jupiter 84.561134° 23.137749° 3h41m44s 18°53'33"
Saturn 167.38896° 41.60674° 23h17m52s -6°28'49"
Uranus 87.9381° 26.19178° 3h23m36s 18°19'26"
Neptune 151.93356° 43.793156° 23h59m30s -1°24'24"
Pluto 214.11536° 18.23435° 20h18m49s -22°45'54"
11 94 93 100 2.04 4 2 14 m/s 01.5 05.7 0.6 K 16 °C 95%
-MVMJSUN-
Az Alt Ra Dec
Venus 102.2051° 39.050865° 3h10m15s 16°54'03"
Mars 154.9704° 49.61791° 0h43m57s 3°22'47"
Jupiter 94.42674° 34.428585° 3h41m46s 18°53'42"
Saturn 187.48026° 42.117294° 23h17m52s -6°28'45"
Uranus 98.24472° 37.473927° 3h23m37s 18°19'28"
Neptune 172.88644° 47.2359° 23h59m30s -1°24'23"
Pluto 226.29066° 10.950057° 20h18m49s -22°45'55"
12 100 92 100 2.07 3 1 13 m/s 01.0 05.7 0.6 K 16 °C 94%
-MVMJSUN-
Az Alt Ra Dec
Venus 115.677124° 49.72694° 3h10m27s 16°54'58"
Mars 178.48384° 52.24764° 0h44m04s 3°23'32"
Jupiter 106.03553° 45.54908° 3h41m49s 18°53'49"
Saturn 206.65907° 38.779972° 23h17m53s -6°28'42"
Uranus 110.82061° 48.420773° 3h23m37s 18°19'30"
Neptune 194.90808° 46.461094° 23h59m30s -1°24'21"
Pluto 237.01299° 2.267255° 20h18m49s -22°45'55"
13 98 93 100 2.08 3 1 13 m/s 01.0 05.7 0.6 K 16 °C 92%
LMVMJSUN-
Az Alt Ra Dec
Venus 134.64566° 58.99018° 3h10m39s 16°55'52"
Mars 202.29375° 50.20371° 0h44m12s 3°24'17"
Jupiter 121.55075° 55.906975° 3h41m51s 18°53'58"
Saturn 223.22733° 32.28352° 23h17m54s -6°28'38"
Uranus 128.27089° 58.285046° 3h23m38s 18°19'33"
Neptune 214.8111° 41.678276° 23h59m30s -1°24'20"
Pluto 246.661° -7.2507615° 20h18m49s -22°45'56"
14 58 58 94 2.05 1 1 13 m/s 01.0 05.7 0.6 K 17 °C 92%
LMVMJ-UN-
Az Alt Ra Dec
Venus 162.75018° 64.94805° 3h10m52s 16°56'46"
Mars 222.53355° 44.127975° 0h44m19s 3°25'02"
Jupiter 144.99266° 64.2066° 3h41m54s 18°54'06"
Saturn 237.01003° 23.600538° 23h17m55s -6°28'34"
Uranus 154.8572° 65.40269° 3h23m39s 18°19'35"
Neptune 231.1794° 33.94545° 23h59m31s -1°24'18"
Pluto 255.7218° -17.962954° 20h18m49s -22°45'57"
15 87 87 68 2.03 2 1 13 m/s 01.0 05.7 0.6 K 17 °C 92%
LMVMJ-U--
Az Alt Ra Dec
Venus 197.03958° 64.98475° 3h11m04s 16°57'40"
Mars 238.44885° 35.410385° 0h44m25s 3°25'47"
Jupiter 179.3193° 67.762085° 3h41m56s 18°54'14"
Saturn 248.674° 13.559947° 23h17m55s -6°28'31"
Uranus 190.44182° 66.8916° 3h23m39s 18°19'37"
Neptune 244.47583° 24.37031° 23h59m31s -1°24'18"
Pluto 264.78424° -29.113344° 20h18m49s -22°45'57"
16 100 84 33 2.04 3 1 13 m/s 01.0 04.9 0.6 K 17 °C 90%
LMVMJ-U--
Az Alt Ra Dec
Venus 225.25032° 59.08079° 3h11m16s 16°58'35"
Mars 251.18314° 25.205359° 0h44m33s 3°26'32"
Jupiter 213.95047° 64.44279° 3h41m58s 18°54'22"
Saturn 259.04883° 2.8718753° 23h17m56s -6°28'27"
Uranus 221.71605° 61.821255° 3h23m40s 18°19'39"
Neptune 255.7355° 13.759644° 23h59m31s -1°24'16"
Pluto 274.67538° -40.425545° 20h18m49s -22°45'58"
17 85 83 8 1.99 3 1 12 m/s 03.0 04.9 0.6 K 17 °C 93%
LMV-J-U--
Az Alt Ra Dec
Venus 244.30177° 49.84742° 3h11m29s 16°59'29"
Mars 262.04095° 14.257353° 0h44m40s 3°27'17"
Jupiter 237.77968° 56.26182° 3h42m01s 18°54'30"
Saturn 268.9148° -7.8756876° 23h17m57s -6°28'24"
Uranus 242.52316° 52.84721° 3h23m40s 18°19'42"
Neptune 265.9222° 2.7768° 23h59m31s -1°24'15"
Pluto 286.8569° -51.542145° 20h18m49s -22°45'58"
18 81 77 6 1.94 3 1 11 m/s 03.0 04.9 0.6 K 16 °C 94%
L-V-J-U--
Az Alt Ra Dec
Venus 257.82108° 39.1913° 3h11m41s 17°00'23"
Mars 272.0483° 3.1572778° 0h44m47s 3°28'02"
Jupiter 253.50305° 45.951416° 3h42m04s 18°54'39"
Saturn 279.04324° -19.157948° 23h17m57s -6°28'20"
Uranus 256.7642° 42.237923° 3h23m41s 18°19'44"
Neptune 275.86087° -8.038384° 23h59m31s -1°24'13"
Pluto 304.47913° -61.767303° 20h18m49s -22°45'59"
19 89 89 14 1.92 3 1 10 m/s 03.0 04.9 0.6 K 16 °C 96%
L-V-J-U--
Az Alt Ra Dec
Venus 268.61703° 28.015701° 3h11m53s 17°01'17"
Mars 282.03238° -7.5253477° 0h44m54s 3°28'47"
Jupiter 265.20956° 34.848137° 3h42m06s 18°54'47"
Saturn 290.3364° -30.100607° 23h17m58s -6°28'16"
Uranus 267.82315° 31.038443° 3h23m42s 18°19'46"
Neptune 286.34845° -19.139156° 23h59m31s -1°24'12"
Pluto 334.06577° -69.27188° 20h18m49s -22°46'00"
20 91 84 20 1.92 3 1 10 m/s 03.0 04.9 0.6 K 15 °C 96%
L--------
Az Alt Ra Dec
Venus 278.24652° 16.794617° 3h12m06s 17°02'11"
Mars 292.77457° -18.293222° 0h45m01s 3°29'32"
Jupiter 275.11627° 23.55929° 3h42m09s 18°54'55"
Saturn 304.01447° -40.173534° 23h17m58s -6°28'13"
Uranus 277.50156° 19.759186° 3h23m42s 18°19'48"
Neptune 298.29858° -29.609005° 23h59m31s -1°24'10"
Pluto 16.380653° -70.256165° 20h18m49s -22°46'00"
21 90 69 15 1.92 4 2 9 m/s 03.0 04.2 0.6 K 15 °C 97%
L--------
Az Alt Ra Dec
Venus 287.6493° 5.905257° 3h12m18s 17°03'05"
Mars 305.13245° -28.172388° 0h45m07s 3°30'17"
Jupiter 284.41745° 12.454378° 3h42m11s 18°55'03"
Saturn 321.6874° -48.49573° 23h17m59s -6°28'09"
Uranus 286.8255° 8.757969° 3h23m43s 18°19'51"
Neptune 312.84515° -38.82676° 23h59m32s -1°24'09"
Pluto 49.819263° -63.932236° 20h18m49s -22°46'01"
22 91 88 8 1.93 4 2 9 m/s 01.0 04.2 0.6 K 15 °C 97%
L--------
Az Alt Ra Dec
Venus 297.51288° -3.8973155° 3h12m30s 17°03'59"
Mars 320.04492° -36.49416° 0h45m15s 3°31'02"
Jupiter 293.88235° 2.0029619° 3h42m13s 18°55'12"
Saturn 344.5124° -53.657703° 23h18m00s -6°28'06"
Uranus 296.50497° -1.1144004° 3h23m43s 18°19'53"
Neptune 331.14075° -45.824146° 23h59m33s -1°24'07"
Pluto 69.58759° -54.121056° 20h18m49s -22°46'01"
23 95 76 2 1.92 4 2 9 m/s 00.9 04.2 0.6 K 14 °C 96%
L--------
Az Alt Ra Dec
Venus 308.43372° -13.353034° 3h12m43s 17°04'52"
Mars 338.16632° -42.308197° 0h45m22s 3°31'47"
Jupiter 304.11847° -7.447549° 3h42m16s 18°55'19"
Saturn 10.475432° -54.15774° 23h18m00s -6°28'02"
Uranus 307.1327° -10.73301° 3h23m44s 18°19'55"
Neptune 353.22516° -49.31464° 23h59m33s -1°24'07"
Pluto 82.687225° -43.132202° 20h18m49s -22°46'03"
Thu 2024-05-16
sunrise: 05:34 sunset: 20:10 moonrise: 13:29 moonset: 02:34 moonphase: 60%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 91 91 1 1.90 4 3 9 m/s 00.9 03.6 0.6 K 14 °C 95%
L--------
Az Alt Ra Dec
Venus 320.9384° -21.370499° 3h12m55s 17°05'46"
Mars 358.88144° -44.559013° 0h45m29s 3°32'32"
Jupiter 315.65976° -16.131939° 3h42m18s 18°55'28"
Saturn 34.227413° -49.81223° 23h18m01s -6°27'59"
Uranus 319.23032° -18.99381° 3h23m45s 18°19'57"
Neptune 16.460173° -48.349777° 23h59m33s -1°24'05"
Pluto 92.95666° -31.828146° 20h18m49s -22°46'03"
1 93 90 3 1.91 4 3 9 m/s 00.9 03.6 0.6 K 14 °C 96%
L--------
Az Alt Ra Dec
Venus 335.3397° -27.326044° 3h13m07s 17°06'40"
Mars 19.743053° -42.705452° 0h45m36s 3°33'17"
Jupiter 328.9104° -23.062222° 3h42m21s 18°55'36"
Saturn 52.8725° -41.98308° 23h18m02s -6°27'55"
Uranus 333.14072° -25.30539° 3h23m45s 18°19'59"
Neptune 37.09184° -43.21806° 23h59m33s -1°24'04"
Pluto 102.128365° -20.613024° 20h18m49s -22°46'03"
2 96 78 3 1.82 4 3 9 m/s 00.5 03.0 0.6 K 14 °C 96%
L-------P
Az Alt Ra Dec
Venus 351.4188° -30.550255° 3h13m19s 17°07'34"
Mars 38.178185° -37.198326° 0h45m43s 3°34'02"
Jupiter 343.9223° -27.599653° 3h42m23s 18°55'44"
Saturn 67.199776° -32.16891° 23h18m02s -6°27'52"
Uranus 348.75095° -29.012442° 3h23m46s 18°20'01"
Neptune 53.693188° -35.138252° 23h59m33s -1°24'02"
Pluto 111.13048° -9.770793° 20h18m48s -22°46'04"
3 95 71 2 1.73 4 3 9 m/s 00.5 03.0 0.6 K 14 °C 94%
--------P
Az Alt Ra Dec
Venus 8.196229° -30.573315° 3h13m32s 17°08'27"
Mars 53.38618° -29.07496° 0h45m50s 3°34'47"
Jupiter 0.10814418° -29.175056° 3h42m25s 18°55'52"
Saturn 78.85133° -21.346752° 23h18m03s -6°27'48"
Uranus 5.239355° -29.607616° 3h23m46s 18°20'04"
Neptune 66.99129° -25.296408° 23h59m33s -1°24'01"
Pluto 120.59007° 0.20396642° 20h18m48s -22°46'05"
4 94 67 1 1.68 4 3 8 m/s 00.5 03.0 0.6 K 14 °C 92%
-----S-NP
Az Alt Ra Dec
Venus 24.290785° -27.391317° 3h13m44s 17°09'21"
Mars 65.947205° -19.31041° 0h45m57s 3°35'32"
Jupiter 16.284216° -27.553652° 3h42m28s 18°56'00"
Saturn 89.12928° -10.097811° 23h18m04s -6°27'45"
Uranus 21.304136° -26.99878° 3h23m47s 18°20'06"
Neptune 78.19865° -14.498903° 23h59m33s -1°24'00"
Pluto 131.01436° 8.954306° 20h18m48s -22°46'05"
5 96 66 0 1.65 5 4 8 m/s 00.5 02.4 0.6 K 14 °C 89%
-M-M-S-NP
Az Alt Ra Dec
Venus 38.712677° -21.468699° 3h13m57s 17°10'15"
Mars 76.79703° -8.599181° 0h46m04s 3°36'17"
Jupiter 31.272131° -22.976711° 3h42m30s 18°56'08"
Saturn 98.982994° 0.8638548° 23h18m04s -6°27'41"
Uranus 35.884888° -21.56701° 3h23m48s 18°20'08"
Neptune 88.352516° -3.2645984° 23h59m34s -1°23'58"
Pluto 142.81569° 16.650412° 20h18m48s -22°46'06"
6 92 64 0 1.63 5 3 8 m/s 00.5 02.4 0.6 K 15 °C 91%
-MVM-SUNP
Az Alt Ra Dec
Venus 51.232292° -13.473733° 3h14m09s 17°11'08"
Mars 86.80352° 2.132101° 0h46m11s 3°37'02"
Jupiter 44.494957° -16.01622° 3h42m33s 18°56'16"
Saturn 109.19648° 11.490917° 23h18m05s -6°27'37"
Uranus 48.62313° -13.945475° 3h23m48s 18°20'10"
Neptune 98.29976° 7.4013395° 23h59m34s -1°23'57"
Pluto 156.20378° 22.391668° 20h18m48s -22°46'07"
7 93 64 0 1.60 4 3 7 m/s 00.5 02.4 0.7 K 15 °C 89%
-MVMJSUNP
Az Alt Ra Dec
Venus 62.15635° -4.0311933° 3h14m21s 17°12'01"
Mars 96.750084° 13.201199° 0h46m18s 3°37'46"
Jupiter 56.011784° -7.3103027° 3h42m35s 18°56'24"
Saturn 120.540955° 21.72168° 23h18m06s -6°27'34"
Uranus 59.733498° -4.7635307° 3h23m49s 18°20'13"
Neptune 108.83204° 18.330189° 23h59m34s -1°23'56"
Pluto 170.97166° 25.594595° 20h18m48s -22°46'07"
8 93 65 0 1.58 4 3 7 m/s 00.5 02.4 0.7 K 16 °C 87%
-MVMJSUNP
Az Alt Ra Dec
Venus 72.00807° 5.769208° 3h14m33s 17°12'55"
Mars 107.45205° 24.218237° 0h46m25s 3°38'31"
Jupiter 66.2297° 2.1441019° 3h42m37s 18°56'33"
Saturn 133.84224° 30.733158° 23h18m06s -6°27'30"
Uranus 69.69404° 4.891847° 3h23m49s 18°20'15"
Neptune 120.8243° 28.584478° 23h59m34s -1°23'54"
Pluto 186.3617° 25.858393° 20h18m48s -22°46'08"
9 92 63 0 1.57 4 3 7 m/s 00.5 02.4 0.7 K 17 °C 85%
-MVMJSUNP
Az Alt Ra Dec
Venus 81.38022° 16.65945° 3h14m46s 17°13'48"
Mars 119.911674° 34.56195° 0h46m32s 3°39'16"
Jupiter 75.68331° 12.615311° 3h42m40s 18°56'40"
Saturn 149.838° 37.73936° 23h18m07s -6°27'27"
Uranus 79.07325° 15.677916° 3h23m50s 18°20'17"
Neptune 135.30019° 37.499783° 23h59m34s -1°23'53"
Pluto 201.30687° 23.14693° 20h18m48s -22°46'09"
10 100 63 0 1.57 5 3 7 m/s 01.9 02.5 0.6 K 17 °C 85%
-MVMJSUN-
Az Alt Ra Dec
Venus 90.95371° 27.893719° 3h14m58s 17°14'42"
Mars 135.42384° 43.52384° 0h46m39s 3°40'01"
Jupiter 84.98095° 23.726933° 3h42m43s 18°56'49"
Saturn 168.59267° 41.774246° 23h18m07s -6°27'23"
Uranus 88.52399° 26.897026° 3h23m51s 18°20'19"
Neptune 153.18352° 44.135612° 23h59m35s -1°23'52"
Pluto 214.96533° 17.808512° 20h18m48s -22°46'09"
11 100 53 0 1.59 4 3 6 m/s 00.9 02.5 0.7 K 17 °C 84%
-MVMJSUN-
Az Alt Ra Dec
Venus 101.65624° 39.098343° 3h15m10s 17°15'35"
Mars 155.23888° 49.99205° 0h46m46s 3°40'46"
Jupiter 94.894585° 35.01872° 3h42m45s 18°56'57"
Saturn 188.70822° 42.043354° 23h18m09s -6°27'20"
Uranus 98.920555° 38.17233° 3h23m51s 18°20'21"
Neptune 174.29932° 47.32572° 23h59m35s -1°23'51"
Pluto 227.03648° 10.407661° 20h18m48s -22°46'10"
12 100 43 0 1.60 5 3 6 m/s 01.0 02.5 0.7 K 17 °C 84%
-MVMJSUN-
Az Alt Ra Dec
Venus 115.02654° 49.811245° 3h15m23s 17°16'28"
Mars 178.9395° 52.552128° 0h46m53s 3°41'31"
Jupiter 106.62665° 46.120674° 3h42m47s 18°57'05"
Saturn 207.7673° 38.485516° 23h18m09s -6°27'16"
Uranus 111.70213° 49.080486° 3h23m52s 18°20'24"
Neptune 196.27695° 46.274994° 23h59m35s -1°23'49"
Pluto 237.67435° 1.6828477° 20h18m48s -22°46'10"
13 100 35 0 1.61 4 2 6 m/s 09.3 10.5 0.5 K 17 °C 85%
-MVMJSUN-
Az Alt Ra Dec
Venus 133.87474° 59.153065° 3h15m35s 17°17'22"
Mars 202.854° 50.40856° 0h47m00s 3°42'16"
Jupiter 122.415535° 56.421337° 3h42m50s 18°57'13"
Saturn 224.16096° 31.825418° 23h18m09s -6°27'13"
Uranus 129.57994° 58.83913° 3h23m52s 18°20'25"
Neptune 215.97243° 41.2665° 23h59m36s -1°23'48"
Pluto 247.26749° -7.9407372° 20h18m48s -22°46'11"
14 100 35 0 1.62 4 2 7 m/s 09.3 10.5 0.5 K 17 °C 86%
LMVMJ-UN-
Az Alt Ra Dec
Venus 162.00479° 65.23933° 3h15m47s 17°18'15"
Mars 223.08684° 44.24008° 0h47m07s 3°43'01"
Jupiter 146.3887° 64.57034° 3h42m52s 18°57'21"
Saturn 237.79272° 23.035898° 23h18m10s -6°27'09"
Uranus 156.85521° 65.70185° 3h23m53s 18°20'28"
Neptune 232.11905° 33.384346° 23h59m36s -1°23'46"
Pluto 256.30844° -18.690147° 20h18m48s -22°46'12"
15 100 49 0 1.62 4 2 7 m/s 09.3 10.5 0.5 K 17 °C 86%
LMVMJ-U--
Az Alt Ra Dec
Venus 196.68794° 65.38656° 3h16m00s 17°19'08"
Mars 238.95163° 35.456898° 0h47m14s 3°43'46"
Jupiter 181.17813° 67.81395° 3h42m54s 18°57'30"
Saturn 249.35492° 12.93275° 23h18m11s -6°27'06"
Uranus 192.65393° 66.76646° 3h23m54s 18°20'30"
Neptune 245.25359° 23.72128° 23h59m36s -1°23'45"
Pluto 265.3956° -29.859827° 20h18m48s -22°46'12"
16 100 72 0 1.62 4 2 8 m/s 09.3 10.5 0.6 K 17 °C 88%
LMVMJ-U--
Az Alt Ra Dec
Venus 225.25934° 59.50863° 3h16m12s 17°20'01"
Mars 251.63872° 25.212297° 0h47m21s 3°44'31"
Jupiter 215.45163° 64.17281° 3h42m57s 18°57'37"
Saturn 259.67722° 2.2454925° 23h18m12s -6°27'02"
Uranus 223.29279° 61.362427° 3h23m54s 18°20'33"
Neptune 256.41748° 13.065152° 23h59m36s -1°23'44"
Pluto 275.38138° -41.171913° 20h18m48s -22°46'13"
17 100 90 0 1.63 4 2 9 m/s 09.3 10.5 0.5 K 17 °C 90%
LMV-J-U--
Az Alt Ra Dec
Venus 244.43826° 50.266003° 3h16m24s 17°20'54"
Mars 262.46606° 14.244684° 0h47m28s 3°45'16"
Jupiter 238.7709° 55.826138° 3h43m00s 18°57'46"
Saturn 269.5371° -8.5534° 23h18m12s -6°26'58"
Uranus 243.56245° 52.236008° 3h23m55s 18°20'34"
Neptune 266.5646° 2.1031163° 23h59m36s -1°23'42"
Pluto 287.79547° -52.257706° 20h18m48s -22°46'13"
18 100 98 0 1.64 3 1 9 m/s 09.3 10.5 0.5 K 17 °C 89%
L-V-J-U--
Az Alt Ra Dec
Venus 257.98206° 39.6002° 3h16m37s 17°21'47"
Mars 272.46085° 3.1413674° 0h47m35s 3°46'01"
Jupiter 254.21056° 45.449345° 3h43m01s 18°57'54"
Saturn 279.7094° -19.826244° 23h18m13s -6°26'55"
Uranus 257.52826° 41.567486° 3h23m55s 18°20'37"
Neptune 276.5141° -8.753663° 23h59m37s -1°23'41"
Pluto 305.96442° -62.38056° 20h18m48s -22°46'14"
19 100 100 0 1.63 4 2 10 m/s 09.3 10.5 0.5 K 16 °C 89%
L-V-J-U--
Az Alt Ra Dec
Venus 268.77063° 28.420704° 3h16m49s 17°22'40"
Mars 282.44897° -7.5318174° 0h47m42s 3°46'46"
Jupiter 265.7809° 34.323967° 3h43m04s 18°58'02"
Saturn 291.11002° -30.732393° 23h18m13s -6°26'52"
Uranus 268.45975° 30.350853° 3h23m56s 18°20'39"
Neptune 287.06604° -19.827793° 23h59m37s -1°23'40"
Pluto 336.5969° -69.5876° 20h18m47s -22°46'15"
20 100 100 0 1.65 4 2 11 m/s 09.3 10.6 0.5 K 16 °C 89%
L--------
Az Alt Ra Dec
Venus 278.3822° 17.200466° 3h17m01s 17°23'33"
Mars 293.2102° -18.274445° 0h47m49s 3°47'31"
Jupiter 275.62933° 23.0364° 3h43m07s 18°58'10"
Saturn 304.98352° -40.726532° 23h18m14s -6°26'48"
Uranus 278.09015° 19.078777° 3h23m57s 18°20'41"
Neptune 299.1461° -30.238506° 23h59m37s -1°23'39"
Pluto 19.089846° -70.032715° 20h18m47s -22°46'16"
21 95 95 0 1.67 4 2 11 m/s 09.3 10.6 0.5 K 15 °C 90%
L--------
Az Alt Ra Dec
Venus 287.76086° 6.309978° 3h17m14s 17°24'25"
Mars 305.59793° -28.110552° 0h47m56s 3°48'16"
Jupiter 284.91852° 11.950823° 3h43m09s 18°58'18"
Saturn 322.95117° -48.89872° 23h18m15s -6°26'45"
Uranus 287.41632° 8.108175° 3h23m57s 18°20'43"
Neptune 313.90097° -39.346657° 23h59m37s -1°23'37"
Pluto 51.46627° -63.358006° 20h18m47s -22°46'16"
22 88 88 0 1.68 4 2 11 m/s 09.4 10.6 0.5 K 15 °C 89%
L--------
Az Alt Ra Dec
Venus 297.5923° -3.4776974° 3h17m26s 17°25'18"
Mars 320.53757° -36.368305° 0h48m03s 3°49'00"
Jupiter 294.4047° 1.5682368° 3h43m12s 18°58'27"
Saturn 346.06555° -53.810753° 23h18m15s -6°26'42"
Uranus 297.1369° -1.7263737° 3h23m58s 18°20'45"
Neptune 332.45865° -46.15868° 23h59m37s -1°23'36"
Pluto 70.60258° -53.4215° 20h18m47s -22°46'17"
23 79 77 0 1.68 4 2 11 m/s 03.1 04.3 0.5 K 15 °C 89%
L--------
Az Alt Ra Dec
Venus 308.46768° -12.927458° 3h17m39s 17°26'11"
Mars 338.65167° -42.09916° 0h48m10s 3°49'45"
Jupiter 304.68994° -7.8682003° 3h43m14s 18°58'34"
Saturn 12.040261° -53.99918° 23h18m16s -6°26'38"
Uranus 307.8401° -11.275216° 3h23m58s 18°20'48"
Neptune 354.7229° -49.38196° 23h59m38s -1°23'34"
Pluto 83.43031° -42.39326° 20h18m47s -22°46'18"
Fri 2024-05-17
sunrise: 05:33 sunset: 20:11 moonrise: 14:29 moonset: 02:54 moonphase: 69%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 65 60 0 1.70 4 3 12 m/s 03.1 04.3 0.6 K 14 °C 89%
L--------
Az Alt Ra Dec
Venus 320.90677° -20.944826° 3h17m51s 17°27'04"
Mars 359.28818° -44.263027° 0h48m18s 3°50'30"
Jupiter 316.30325° -16.475498° 3h43m16s 18°58'43"
Saturn 35.50399° -49.394707° 23h18m16s -6°26'34"
Uranus 320.04102° -19.433079° 3h23m58s 18°20'49"
Neptune 17.888065° -48.126915° 23h59m38s -1°23'33"
Pluto 93.58658° -31.084908° 20h18m47s -22°46'18"
1 49 40 0 1.73 4 3 13 m/s 03.1 04.3 0.6 K 14 °C 90%
L--------
Az Alt Ra Dec
Venus 335.21863° -26.913177° 3h18m03s 17°27'56"
Mars 20.013527° -42.34342° 0h48m24s 3°51'15"
Jupiter 329.63663° -23.298538° 3h43m19s 18°58'51"
Saturn 53.8377° -41.408092° 23h18m18s -6°26'31"
Uranus 334.06363° -25.60186° 3h24m00s 18°20'52"
Neptune 38.269608° -42.766727° 23h59m38s -1°23'32"
Pluto 102.723° -19.886154° 20h18m47s -22°46'19"
2 34 27 0 1.78 4 2 14 m/s 03.1 05.0 0.6 K 14 °C 90%
L-------P
Az Alt Ra Dec
Venus 351.19287° -30.170326° 3h18m16s 17°28'49"
Mars 38.318043° -36.801334° 0h48m31s 3°52'00"
