Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Mon 2024-05-13
sunrise: 05:32 sunset: 20:01 moonrise: 10:11 moonset: 01:03 moonphase: 31%
20 82 30 0 1.33 5 3 28 m/s 03.1 03.7 0.7 K 13 °C 79%
L--------
Az Alt Ra Dec
Moon 243.03° 59.81° 8h42m43s 23°10'53"
Mercury 306.73° -24.09° 1h48m23s 7°45'41"
Venus 298.24° -5.74° 3h02m42s 16°20'02"
Mars 320.41° -37.57° 0h39m38s 2°54'57"
Jupiter 293.71° 1.94° 3h40m17s 18°48'37"
Saturn 343.57° -53.82° 23h17m28s -6°31'01"
Uranus 296.13° -0.9° 3h23m15s 18°18'07"
Neptune 330.22° -45.82° 23h59m22s -1°25'14"
Pluto 69.22° -54.65° 20h18m52s -22°45'32"
21 55 20 0 1.36 4 3 36 m/s 02.5 03.7 0.6 K 13 °C 79%
L--------
Az Alt Ra Dec
Moon 257.57° 49.39° 8h44m51s 23°01'48"
Mercury 320.94° -32.26° 1h48m34s 7°46'45"
Venus 309.35° -15.14° 3h02m54s 16°20'58"
Mars 338.88° -43.31° 0h39m45s 2°55'42"
Jupiter 303.91° -7.57° 3h40m20s 18°48'46"
Saturn 9.68° -54.5° 23h17m29s -6°30'57"
Uranus 306.69° -10.58° 3h23m16s 18°18'09"
Neptune 352.27° -49.51° 23h59m22s -1°25'13"
Pluto 82.42° -43.64° 20h18m52s -22°45'33"
22 27 10 0 1.27 5 4 34 m/s 03.1 03.7 0.6 K 12 °C 81%
L--------
Az Alt Ra Dec
Moon 268.23° 38.44° 8h46m59s 22°52'37"
Mercury 337.88° -38.03° 1h48m45s 7°47'49"
Venus 322.14° -23.04° 3h03m06s 16°21'54"
Mars 359.97° -45.4° 0h39m52s 2°56'27"
Jupiter 315.42° -16.31° 3h40m22s 18°48'54"
Saturn 33.71° -50.26° 23h17m29s -6°30'53"
Uranus 318.72° -18.94° 3h23m16s 18°18'11"
Neptune 15.66° -48.71° 23h59m22s -1°25'11"
Pluto 92.69° -32.3° 20h18m52s -22°45'34"
23 0 0 0 1.17 5 4 33 m/s 03.1 03.7 0.5 K 12 °C 82%
L--------
Az Alt Ra Dec
Moon 277.27° 27.43° 8h49m06s 22°43'20"
Mercury 357.05° -40.48° 1h48m56s 7°48'53"
Venus 336.91° -28.79° 3h03m18s 16°22'50"
Mars 21.07° -43.3° 0h39m59s 2°57'13"
Jupiter 328.67° -23.3° 3h40m24s 18°49'02"
Saturn 52.54° -42.46° 23h17m30s -6°30'50"
Uranus 332.57° -25.36° 3h23m17s 18°18'14"
Neptune 36.51° -43.68° 23h59m22s -1°25'10"
Pluto 101.83° -21.04° 20h18m52s -22°45'34"
Tue 2024-05-14
sunrise: 05:31 sunset: 20:02 moonrise: 11:17 moonset: 01:38 moonphase: 41%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 15 15 0 1.11 5 4 32 m/s 00.1 01.5 0.9 K 12 °C 85%
L--------
Az Alt Ra Dec
Moon 285.78° 16.62° 8h51m13s 22°33'57"
Mercury 16.55° -39.12° 1h49m07s 7°49'58"
Venus 353.35° -31.69° 3h03m31s 16°23'46"
Mars 39.51° -37.54° 0h40m06s 2°57'58"
Jupiter 343.7° -27.9° 3h40m27s 18°49'10"
Saturn 66.95° -32.64° 23h17m31s -6°30'46"
Uranus 348.16° -29.19° 3h23m18s 18°18'16"
Neptune 53.26° -35.65° 23h59m23s -1°25'08"
Pluto 110.77° -10.14° 20h18m51s -22°45'35"
1 29 29 1 1.29 4 3 31 m/s 03.7 04.3 0.5 K 11 °C 87%
L--------
Az Alt Ra Dec
Moon 294.44° 6.31° 8h53m20s 22°24'28"
Mercury 34.25° -34.22° 1h49m18s 7°51'02"
Venus 10.36° -31.3° 3h03m43s 16°24'42"
Mars 54.62° -29.22° 0h40m13s 2°58'43"
Jupiter 359.95° -29.52° 3h40m29s 18°49'19"
Saturn 78.62° -21.79° 23h17m31s -6°30'42"
Uranus 4.69° -29.9° 3h23m18s 18°18'18"
Neptune 66.64° -25.81° 23h59m23s -1°25'07"
Pluto 120.16° -0.04° 20h18m51s -22°45'35"
2 44 44 1 1.21 4 3 30 m/s 03.7 04.3 0.5 K 11 °C 90%
--------P
Az Alt Ra Dec
Moon 303.73° -2.78° 8h55m26s 22°14'54"
Mercury 49.22° -26.65° 1h49m29s 7°52'07"
Venus 26.49° -27.7° 3h03m55s 16°25'37"
Mars 67.06° -19.3° 0h40m20s 2°59'28"
Jupiter 16.19° -27.91° 3h40m32s 18°49'27"
Saturn 88.88° -10.51° 23h17m32s -6°30'39"
Uranus 20.83° -27.38° 3h23m19s 18°18'20"
Neptune 77.86° -14.99° 23h59m23s -1°25'06"
Pluto 130.51° 8.75° 20h18m51s -22°45'36"
3 29 29 34 1.21 5 3 30 m/s 00.1 01.5 0.9 K 11 °C 92%
--------P
Az Alt Ra Dec
Moon 314.12° -11.43° 8h57m31s 22°05'14"
Mercury 61.75° -17.3° 1h49m40s 7°53'11"
Venus 40.8° -21.4° 3h04m07s 16°26'33"
Mars 77.81° -8.49° 0h40m27s 3°00'13"
Jupiter 31.23° -23.33° 3h40m34s 18°49'35"
Saturn 98.69° 0.54° 23h17m33s -6°30'35"
Uranus 35.49° -22.01° 3h23m19s 18°18'23"
Neptune 88° -3.73° 23h59m23s -1°25'04"
Pluto 142.23° 16.54° 20h18m51s -22°45'37"
4 15 15 67 1.18 5 4 30 m/s 00.1 01.0 1.2 K 11 °C 94%
-----S-NP
Az Alt Ra Dec
Moon 325.95° -18.63° 8h59m37s 21°55'29"
Mercury 72.6° -6.85° 1h49m51s 7°54'16"
Venus 53.15° -13.1° 3h04m20s 16°27'29"
Mars 87.75° 2.3° 0h40m34s 3°00'59"
Jupiter 44.49° -16.35° 3h40m37s 18°49'43"
Saturn 108.83° 11.18° 23h17m33s -6°30'31"
Uranus 48.28° -14.41° 3h23m20s 18°18'25"
Neptune 97.89° 6.99° 23h59m23s -1°25'03"
Pluto 155.56° 22.41° 20h18m51s -22°45'37"
5 0 0 100 1.18 4 3 29 m/s 03.7 05.0 0.5 K 11 °C 94%
-M-M-S-NP
Az Alt Ra Dec
Moon 339.36° -23.83° 9h01m42s 21°45'39"
Mercury 82.52° 3.68° 1h50m02s 7°55'21"
Venus 63.93° -3.43° 3h04m32s 16°28'24"
Mars 97.68° 13.41° 0h40m41s 3°01'44"
Jupiter 56.01° -7.61° 3h40m39s 18°49'52"
Saturn 120.09° 21.48° 23h17m34s -6°30'27"
Uranus 59.42° -5.24° 3h23m21s 18°18'27"
Neptune 108.34° 17.97° 23h59m24s -1°25'01"
Pluto 170.3° 25.75° 20h18m51s -22°45'38"
6 0 3 100 1.26 4 3 27 m/s 03.7 04.3 0.7 K 12 °C 95%
-MVM-SUNP
Az Alt Ra Dec
Moon 354.07° -26.52° 9h03m46s 21°35'43"
Mercury 92.28° 14.85° 1h50m13s 7°56'27"
Venus 73.69° 6.52° 3h04m44s 16°29'20"
Mars 108.41° 24.42° 0h40m48s 3°02'29"
Jupiter 66.21° 1.89° 3h40m41s 18°50'00"
Saturn 133.29° 30.58° 23h17m35s -6°30'24"
Uranus 69.37° 4.44° 3h23m21s 18°18'29"
Neptune 120.22° 28.31° 23h59m24s -1°25'00"
Pluto 185.72° 26.15° 20h18m51s -22°45'38"
7 0 5 100 1.34 4 3 26 m/s 03.7 04.3 0.6 K 13 °C 94%
-MVMJSUNP
Az Alt Ra Dec
Moon 9.27° -26.37° 9h05m51s 21°25'42"
Mercury 102.67° 26.06° 1h50m24s 7°57'32"
Venus 83.04° 17.53° 3h04m56s 16°30'15"
Mars 120.96° 34.72° 0h40m55s 3°03'14"
Jupiter 75.63° 12.38° 3h40m44s 18°50'08"
Saturn 149.19° 37.7° 23h17m36s -6°30'20"
Uranus 78.72° 15.24° 3h23m22s 18°18'31"
Neptune 134.56° 37.33° 23h59m24s -1°24'59"
Pluto 200.73° 23.54° 20h18m51s -22°45'39"
8 0 8 100 1.35 4 3 26 m/s 03.7 05.0 0.5 K 14 °C 88%
-MVMJSUNP
Az Alt Ra Dec
Moon 23.91° -23.39° 9h07m54s 21°15'35"
Mercury 114.73° 36.78° 1h50m35s 7°58'37"
Venus 92.7° 28.83° 3h05m08s 16°31'11"
Mars 136.61° 43.58° 0h41m02s 3°03'59"
Jupiter 84.88° 23.53° 3h40m46s 18°50'16"
Saturn 167.9° 41.88° 23h17m36s -6°30'16"
Uranus 88.1° 26.48° 3h23m22s 18°18'34"
Neptune 152.32° 44.12° 23h59m24s -1°24'57"
Pluto 214.46° 18.28° 20h18m51s -22°45'40"
9 0 26 72 1.32 4 3 26 m/s 03.7 05.0 0.5 K 16 °C 79%
-MVMJSUNP
Az Alt Ra Dec
Moon 37.24° -17.95° 9h09m58s 21°05'24"
Mercury 129.95° 46.37° 1h50m47s 7°59'43"
Venus 103.64° 40.03° 3h05m21s 16°32'06"
Mars 156.55° 49.87° 0h41m09s 3°04'45"
Jupiter 94.74° 34.86° 3h40m49s 18°50'25"
Saturn 188.06° 42.28° 23h17m37s -6°30'13"
Uranus 98.39° 37.8° 3h23m23s 18°18'36"
Neptune 173.41° 47.49° 23h59m25s -1°24'56"
Pluto 226.59° 10.92° 20h18m51s -22°45'40"
10 0 45 44 1.26 5 4 28 m/s 03.7 04.3 0.5 K 17 °C 76%
-MVMJSUN-
Az Alt Ra Dec
Moon 49.04° -10.58° 9h12m01s 20°55'07"
Mercury 150.19° 53.69° 1h50m58s 8°00'49"
Venus 117.51° 50.64° 3h05m33s 16°33'02"
Mars 180.2° 52.19° 0h41m16s 3°05'30"
Jupiter 106.39° 46.01° 3h40m51s 18°50'33"
Saturn 207.23° 38.82° 23h17m38s -6°30'09"
Uranus 110.99° 48.78° 3h23m24s 18°18'38"
Neptune 195.5° 46.6° 23h59m25s -1°24'54"
Pluto 237.25° 2.18° 20h18m51s -22°45'41"
11 0 64 17 1.20 5 5 29 m/s 01.5 02.0 0.6 K 18 °C 75%
-MVMJSUN-
Az Alt Ra Dec
Moon 59.48° -1.8° 9h14m03s 20°44'46"
Mercury 175.8° 57.06° 1h51m09s 8°01'54"
Venus 137.25° 59.68° 3h05m45s 16°33'57"
Mars 203.83° 49.82° 0h41m23s 3°06'15"
Jupiter 122.07° 56.37° 3h40m54s 18°50'41"
Saturn 223.73° 32.21° 23h17m38s -6°30'05"
Uranus 128.58° 58.66° 3h23m24s 18°18'40"
Neptune 215.38° 41.7° 23h59m25s -1°24'53"
Pluto 246.85° -7.4° 20h18m51s -22°45'42"
12 0 46 44 1.16 5 5 30 m/s 01.5 02.0 0.6 K 19 °C 74%
LMVMJSUN-
Az Alt Ra Dec
Moon 68.96° 7.34° 9h16m06s 20°34'19"
Mercury 202.43° 55.26° 1h51m20s 8°03'00"
Venus 166.3° 65.13° 3h05m57s 16°34'52"
Mars 223.72° 43.5° 0h41m30s 3°07'00"
Jupiter 145.94° 64.6° 3h40m56s 18°50'49"
Saturn 237.43° 23.44° 23h17m39s -6°30'02"
Uranus 155.55° 65.73° 3h23m25s 18°18'42"
Neptune 231.66° 33.86° 23h59m25s -1°24'52"
Pluto 255.85° -18.16° 20h18m51s -22°45'42"
13 1 28 72 1.20 5 4 33 m/s 09.4 10.6 0.5 K 20 °C 73%
LMVMJSUN-
Az Alt Ra Dec
Moon 77.96° 17.67° 9h18m07s 20°23'48"
Mercury 224.5° 48.99° 1h51m31s 8°04'07"
Venus 200.41° 64.47° 3h06m10s 16°35'48"
Mars 239.33° 34.62° 0h41m37s 3°07'45"
Jupiter 180.81° 67.94° 3h40m58s 18°50'58"
Saturn 249.01° 13.33° 23h17m40s -6°29'58"
Uranus 191.53° 67.04° 3h23m25s 18°18'45"
Neptune 244.86° 24.21° 23h59m26s -1°24'50"
Pluto 264.87° -29.35° 20h18m51s -22°45'43"
14 1 10 100 1.27 4 3 36 m/s 09.4 10.6 0.5 K 20 °C 73%
LMVMJ-UN-
Az Alt Ra Dec
Moon 87.05° 28.42° 9h20m09s 20°13'12"
Mercury 241.11° 39.97° 1h51m43s 8°05'13"
Venus 227.51° 58.08° 3h06m22s 16°36'43"
Mars 251.85° 24.32° 0h41m44s 3°08'30"
Jupiter 215.33° 64.33° 3h41m01s 18°51'06"
Saturn 259.32° 2.6° 23h17m40s -6°29'54"
Uranus 222.69° 61.77° 3h23m26s 18°18'47"
Neptune 256.05° 13.54° 23h59m26s -1°24'49"
Pluto 274.72° -40.7° 20h18m51s -22°45'43"
15 1 36 91 0.91 4 3 37 m/s 09.4 10.6 0.5 K 20 °C 72%
LMVMJ-U--
Az Alt Ra Dec
Moon 97.04° 39.27° 9h22m10s 20°02'32"
Mercury 253.98° 29.52° 1h51m54s 8°06'19"
Venus 245.77° 48.61° 3h06m34s 16°37'38"
Mars 262.58° 13.31° 0h41m51s 3°09'15"
Jupiter 238.75° 55.96° 3h41m03s 18°51'14"
Saturn 269.13° -8.2° 23h17m41s -6°29'51"
Uranus 243.23° 52.67° 3h23m27s 18°18'49"
Neptune 266.17° 2.52° 23h59m26s -1°24'48"
Pluto 286.9° -51.86° 20h18m51s -22°45'44"
16 0 61 81 0.92 4 3 36 m/s 09.4 10.6 0.5 K 20 °C 73%
LMV-J-U--
Az Alt Ra Dec
Moon 109.25° 49.84° 9h24m11s 19°51'46"
Mercury 264.78° 18.43° 1h52m05s 8°07'26"
Venus 258.87° 37.84° 3h06m47s 16°38'33"
Mars 272.52° 2.21° 0h41m59s 3°10'01"
Jupiter 254.19° 45.55° 3h41m06s 18°51'22"
Saturn 279.23° -19.52° 23h17m42s -6°29'47"
Uranus 257.28° 41.98° 3h23m27s 18°18'51"
Neptune 276.07° -8.35° 23h59m26s -1°24'46"
Pluto 304.63° -62.11° 20h18m51s -22°45'45"
17 0 86 72 0.95 4 3 35 m/s 09.3 10.6 0.6 K 19 °C 73%
LMV-J-U--
Az Alt Ra Dec
Moon 126.25° 59.45° 9h26m11s 19°40'56"
Mercury 274.66° 7.2° 1h52m16s 8°08'32"
Venus 269.46° 26.61° 3h06m59s 16°39'28"
Mars 282.49° -8.55° 0h42m06s 3°10'46"
Jupiter 265.73° 34.39° 3h41m08s 18°51'30"
Saturn 290.53° -30.49° 23h17m42s -6°29'43"
Uranus 268.22° 30.73° 3h23m28s 18°18'53"
Neptune 286.54° -19.48° 23h59m26s -1°24'45"
Pluto 334.67° -69.59° 20h18m51s -22°45'45"
18 0 86 48 0.98 4 3 33 m/s 09.3 10.6 0.6 K 18 °C 75%
L-V-J-U--
Az Alt Ra Dec
Moon 152.44° 66.53° 9h28m11s 19°30'02"
Mercury 284.47° -3.32° 1h52m28s 8°09'39"
Venus 279° 15.36° 3h07m11s 16°40'23"
Mars 293.28° -19.33° 0h42m13s 3°11'31"
Jupiter 275.54° 23.06° 3h41m10s 18°51'39"
Saturn 304.26° -40.58° 23h17m43s -6°29'40"
Uranus 277.83° 19.41° 3h23m28s 18°18'56"
Neptune 298.5° -29.97° 23h59m27s -1°24'43"
Pluto 17.53° -70.4° 20h18m51s -22°45'46"
19 0 86 24 1.00 4 3 31 m/s 09.3 10.6 0.5 K 17 °C 78%
L-V-J-U--
Az Alt Ra Dec
Moon 188.33° 68.23° 9h30m11s 19°19'03"
Mercury 294.97° -13.97° 1h52m39s 8°10'46"
Venus 288.4° 4.49° 3h07m23s 16°41'18"
Mars 305.77° -29.19° 0h42m20s 3°12'16"
Jupiter 284.79° 11.93° 3h41m13s 18°51'47"
Saturn 322.07° -48.89° 23h17m44s -6°29'36"
Uranus 287.1° 8.39° 3h23m29s 18°18'58"
Neptune 313.1° -39.2° 23h59m27s -1°24'42"
Pluto 50.77° -63.88° 20h18m50s -22°45'46"
20 0 86 0 1.07 5 4 29 m/s 05.0 05.7 0.7 K 16 °C 83%
L--------
Az Alt Ra Dec
Moon 220.24° 63.44° 9h32m10s 19°08'00"
Mercury 306.91° -23.67° 1h52m50s 8°11'53"
Venus 298.33° -5.32° 3h07m36s 16°42'13"
Mars 320.91° -37.44° 0h42m27s 3°13'01"
Jupiter 294.23° 1.51° 3h41m15s 18°51'55"
Saturn 345.12° -53.99° 23h17m44s -6°29'32"
Uranus 296.76° -1.51° 3h23m30s 18°19'00"
Neptune 331.53° -46.17° 23h59m27s -1°24'41"
Pluto 70.24° -53.95° 20h18m50s -22°45'47"
21 0 76 11 1.23 4 3 28 m/s 04.3 05.7 0.6 K 16 °C 86%
L--------
Az Alt Ra Dec
Moon 241.23° 54.74° 9h34m09s 18°56'53"
Mercury 321.06° -31.81° 1h53m02s 8°13'00"
Venus 309.39° -14.71° 3h07m48s 16°43'08"
Mars 339.37° -43.1° 0h42m34s 3°13'46"
Jupiter 304.48° -7.99° 3h41m18s 18°52'03"
Saturn 11.26° -54.35° 23h17m45s -6°29'29"
Uranus 307.39° -11.13° 3h23m30s 18°19'02"
Neptune 353.78° -49.58° 23h59m27s -1°24'39"
Pluto 83.16° -42.9° 20h18m50s -22°45'48"
22 1 66 22 1.31 4 3 26 m/s 04.3 05.0 0.7 K 16 °C 87%
L--------
Az Alt Ra Dec
Moon 255.35° 44.41° 9h36m08s 18°45'41"
Mercury 337.88° -37.57° 1h53m13s 8°14'07"
Venus 322.12° -22.61° 3h08m00s 16°44'03"
Mars 0.38° -45.1° 0h42m41s 3°14'31"
Jupiter 316.07° -16.66° 3h41m20s 18°52'12"
Saturn 34.99° -49.84° 23h17m46s -6°29'25"
Uranus 319.52° -19.38° 3h23m31s 18°19'04"
Neptune 17.1° -48.5° 23h59m28s -1°24'38"
Pluto 93.32° -31.55° 20h18m50s -22°45'48"
23 1 57 33 1.31 4 3 25 m/s 03.1 05.0 0.6 K 15 °C 86%
L--------
Az Alt Ra Dec
Moon 266.15° 33.46° 9h38m06s 18°34'25"
Mercury 356.89° -40.04° 1h53m25s 8°15'15"
Venus 336.79° -28.36° 3h08m12s 16°44'58"
Mars 21.33° -42.93° 0h42m48s 3°15'16"
Jupiter 329.4° -23.54° 3h41m23s 18°52'20"
Saturn 53.51° -41.89° 23h17m46s -6°29'22"
Uranus 333.49° -25.66° 3h23m31s 18°19'07"
Neptune 37.7° -43.24° 23h59m28s -1°24'37"
Pluto 102.42° -20.31° 20h18m50s -22°45'49"
Wed 2024-05-15
sunrise: 05:30 sunset: 20:03 moonrise: 12:21 moonset: 02:05 moonphase: 50%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 7 66 55 1.40 5 3 25 m/s 03.1 04.3 0.6 K 15 °C 88%
L--------
Az Alt Ra Dec
Moon 275.46° 22.38° 9h40m04s 18°23'05"
Mercury 16.26° -38.71° 1h53m36s 8°16'22"
Venus 353.12° -31.3° 3h08m25s 16°45'53"
Mars 39.65° -37.14° 0h42m55s 3°16'02"
Jupiter 344.5° -28° 3h41m25s 18°52'28"
Saturn 67.71° -31.98° 23h17m47s -6°29'18"
Uranus 349.17° -29.31° 3h23m32s 18°19'09"
Neptune 54.2° -35.05° 23h59m28s -1°24'35"
Pluto 111.38° -9.44° 20h18m50s -22°45'49"
1 12 76 77 1.44 5 4 25 m/s 02.5 03.7 0.6 K 15 °C 90%
L--------
Az Alt Ra Dec
Moon 284.29° 11.48° 9h42m01s 18°11'41"
Mercury 33.87° -33.88° 1h53m47s 8°17'30"
Venus 10.03° -30.97° 3h08m37s 16°46'48"
Mars 54.66° -28.8° 0h43m02s 3°16'47"
Jupiter 0.76° -29.46° 3h41m27s 18°52'36"
Saturn 79.26° -21.1° 23h17m48s -6°29'14"
Uranus 5.7° -29.82° 3h23m32s 18°19'11"
Neptune 67.4° -25.13° 23h59m28s -1°24'34"
Pluto 120.81° 0.5° 20h18m50s -22°45'50"
2 18 86 99 1.31 4 3 24 m/s 02.0 03.7 0.5 K 15 °C 93%
--------P
Az Alt Ra Dec
Moon 293.32° 1.25° 9h43m59s 18°00'13"
Mercury 48.81° -26.37° 1h53m59s 8°18'38"
Venus 26.1° -27.43° 3h08m49s 16°47'42"
Mars 67.05° -18.89° 0h43m09s 3°17'32"
Jupiter 16.96° -27.7° 3h41m30s 18°52'44"
Saturn 89.47° -9.8° 23h17m48s -6°29'11"
Uranus 21.78° -27.11° 3h23m33s 18°19'13"
Neptune 78.53° -14.27° 23h59m28s -1°24'32"
Pluto 131.24° 9.3° 20h18m50s -22°45'51"
3 24 90 98 1.37 5 4 24 m/s 02.0 03.1 0.6 K 15 °C 95%
--------P
Az Alt Ra Dec
Moon 303.12° -8.21° 9h45m56s 17°48'40"
Mercury 61.33° -17.06° 1h54m10s 8°19'46"
Venus 40.38° -21.2° 3h09m01s 16°48'37"
Mars 77.78° -8.08° 0h43m16s 3°18'17"
Jupiter 31.91° -22.99° 3h41m32s 18°52'53"
Saturn 99.27° 1.16° 23h17m49s -6°29'07"
Uranus 36.32° -21.58° 3h23m34s 18°19'15"
Neptune 88.62° -2.99° 23h59m29s -1°24'31"
Pluto 143.06° 16.99° 20h18m50s -22°45'51"
4 29 95 96 1.46 4 3 24 m/s 05.0 05.7 0.5 K 15 °C 96%
-----S-NP
Az Alt Ra Dec
Moon 314.19° -16.95° 9h47m52s 17°37'04"
Mercury 72.17° -6.65° 1h54m22s 8°20'54"
Venus 52.73° -12.96° 3h09m14s 16°49'31"
Mars 87.71° 2.68° 0h43m23s 3°19'02"
Jupiter 45.06° -15.91° 3h41m35s 18°53'01"
Saturn 109.46° 11.85° 23h17m50s -6°29'03"
Uranus 49° -13.88° 3h23m34s 18°19'18"
Neptune 98.53° 7.7° 23h59m29s -1°24'30"
Pluto 156.49° 22.71° 20h18m50s -22°45'52"
5 35 99 94 1.44 4 3 24 m/s 05.0 05.7 0.5 K 15 °C 96%
-M-M-S-NP
Az Alt Ra Dec
Moon 326.96° -24.11° 9h49m48s 17°25'25"
Mercury 82.09° 3.85° 1h54m33s 8°22'02"
Venus 63.51° -3.33° 3h09m26s 16°50'26"
Mars 97.64° 13.82° 0h43m30s 3°19'47"
Jupiter 56.5° -7.11° 3h41m37s 18°53'09"
Saturn 120.82° 22.09° 23h17m50s -6°29'00"
Uranus 60.05° -4.62° 3h23m35s 18°19'20"
Neptune 109.04° 18.66° 23h59m29s -1°24'28"
Pluto 171.31° 25.87° 20h18m50s -22°45'53"
6 34 98 65 1.38 4 3 23 m/s 05.0 05.7 0.5 K 15 °C 96%
-MVM-SUNP
Az Alt Ra Dec
Moon 341.59° -29.08° 9h51m44s 17°13'41"
Mercury 91.83° 15.03° 1h54m45s 8°23'10"
Venus 73.26° 6.59° 3h09m38s 16°51'21"
Mars 108.39° 24.84° 0h43m37s 3°20'32"
Jupiter 66.65° 2.41° 3h41m40s 18°53'17"
Saturn 134.16° 31.1° 23h17m51s -6°28'56"
Uranus 69.95° 5.09° 3h23m35s 18°19'22"
Neptune 121.05° 28.94° 23h59m29s -1°24'27"
Pluto 186.73° 26.06° 20h18m50s -22°45'53"
7 33 96 36 1.36 5 3 23 m/s 01.0 02.5 0.6 K 15 °C 96%
-MVMJSUNP
Az Alt Ra Dec
Moon 357.62° -31.27° 9h53m40s 17°01'54"
Mercury 102.19° 26.24° 1h54m56s 8°24'19"
Venus 82.59° 17.58° 3h09m51s 16°52'15"
Mars 120.98° 35.14° 0h43m44s 3°21'17"
Jupiter 76.04° 12.96° 3h41m42s 18°53'25"
Saturn 150.25° 38.07° 23h17m52s -6°28'53"
Uranus 79.27° 15.93° 3h23m36s 18°19'24"
Neptune 135.58° 37.85° 23h59m30s -1°24'26"
Pluto 201.68° 23.27° 20h18m50s -22°45'54"
8 31 95 7 1.38 5 4 22 m/s 01.0 02.5 0.6 K 16 °C 96%
-MVMJSUNP
Az Alt Ra Dec
Moon 13.94° -30.36° 9h55m35s 16°50'03"
Mercury 114.21° 37° 1h55m08s 8°25'28"
Venus 92.21° 28.87° 3h10m03s 16°53'09"
Mars 136.73° 43.99° 0h43m51s 3°22'02"
Jupiter 85.3° 24.12° 3h41m44s 18°53'33"
Saturn 169.11° 42.04° 23h17m52s -6°28'49"
Uranus 88.69° 27.19° 3h23m37s 18°19'27"
Neptune 153.58° 44.46° 23h59m30s -1°24'24"
Pluto 215.31° 17.85° 20h18m50s -22°45'54"
9 40 91 27 1.39 5 4 21 m/s 01.5 02.5 0.6 K 17 °C 95%
-MVMJSUNP
Az Alt Ra Dec
Moon 29.3° -26.48° 9h57m30s 16°38'08"
Mercury 129.39° 46.65° 1h55m19s 8°26'36"
Venus 103.08° 40.09° 3h10m15s 16°54'04"
Mars 156.83° 50.24° 0h43m58s 3°22'47"
Jupiter 95.2° 35.45° 3h41m47s 18°53'42"
Saturn 189.29° 42.2° 23h17m53s -6°28'45"
Uranus 99.06° 38.51° 3h23m37s 18°19'29"
Neptune 174.83° 47.57° 23h59m30s -1°24'23"
Pluto 227.33° 10.38° 20h18m50s -22°45'55"
10 48 87 47 1.42 5 5 20 m/s 02.0 02.5 0.6 K 18 °C 92%
-MVMJSUN-
Az Alt Ra Dec
Moon 42.95° -20.16° 9h59m25s 16°26'10"
Mercury 149.66° 54.05° 1h55m31s 8°27'45"
Venus 116.84° 50.73° 3h10m27s 16°54'58"
Mars 180.67° 52.49° 0h44m05s 3°23'32"
Jupiter 106.98° 46.58° 3h41m49s 18°53'50"
Saturn 208.34° 38.52° 23h17m54s -6°28'42"
Uranus 111.87° 49.44° 3h23m38s 18°19'31"
Neptune 196.87° 46.41° 23h59m30s -1°24'22"
Pluto 237.91° 1.6° 20h18m50s -22°45'56"
11 57 84 66 1.48 5 5 20 m/s 02.0 03.1 0.6 K 19 °C 88%
-MVMJSUN-
Az Alt Ra Dec
Moon 54.84° -12.03° 10h01m19s 16°14'09"
Mercury 175.47° 57.5° 1h55m43s 8°28'54"
Venus 136.47° 59.86° 3h10m40s 16°55'52"
Mars 204.39° 50.02° 0h44m12s 3°24'17"
Jupiter 122.95° 56.88° 3h41m52s 18°53'58"
Saturn 224.66° 31.75° 23h17m54s -6°28'38"
Uranus 129.9° 59.21° 3h23m38s 18°19'33"
Neptune 216.53° 41.28° 23h59m31s -1°24'20"
Pluto 247.45° -8.09° 20h18m50s -22°45'56"
12 43 78 77 1.58 5 5 20 m/s 02.0 03.1 0.6 K 19 °C 87%
-MVMJSUN-
Az Alt Ra Dec
Moon 65.33° -2.64° 10h03m13s 16°02'04"
Mercury 202.4° 55.74° 1h55m54s 8°30'03"
Venus 165.59° 65.45° 3h10m52s 16°56'47"
Mars 224.27° 43.6° 0h44m19s 3°25'02"
Jupiter 147.36° 64.96° 3h41m54s 18°54'06"
Saturn 238.2° 22.87° 23h17m55s -6°28'35"
Uranus 157.57° 66.02° 3h23m39s 18°19'35"
Neptune 232.59° 33.29° 23h59m31s -1°24'19"
Pluto 256.44° -18.89° 20h18m50s -22°45'57"
13 29 72 89 1.77 5 5 20 m/s 02.0 03.1 0.6 K 20 °C 87%
LMVMJSUN-
Az Alt Ra Dec
Moon 74.93° 6.95° 10h05m07s 15°49'56"
Mercury 224.66° 49.45° 1h56m06s 8°31'12"
Venus 200.12° 64.88° 3h11m04s 16°57'41"
Mars 239.83° 34.66° 0h44m26s 3°25'47"
Jupiter 182.69° 67.97° 3h41m57s 18°54'14"
Saturn 249.69° 12.7° 23h17m55s -6°28'31"
Uranus 193.75° 66.91° 3h23m40s 18°19'38"
Neptune 245.64° 23.55° 23h59m31s -1°24'18"
Pluto 265.48° -30.1° 20h18m49s -22°45'58"
14 15 66 100 2.06 5 4 20 m/s 05.0 05.7 0.5 K 20 °C 88%
LMVMJ-UN-
Az Alt Ra Dec
Moon 84.24° 17.56° 10h07m01s 15°37'44"
